Now Complete & Move-In Ready! This beautiful new construction home is finished and ready to welcome its first owners. Thoughtfully designed with both style and functionality in mind, this home offers a spacious, open-concept layout that's perfect for modern living. Step inside to soaring ceilings and a bright, inviting living area that flows seamlessly into the stunning custom white kitchen. Featuring granite countertops, stainless steel appliances, abundant cabinetry, and quality finishes throughout, this kitchen is designed to impress while providing exceptional everyday functionality. The split-bedroom floor plan offers three spacious bedrooms and two full bathrooms, providing both comfort and privacy. The primary suite features a large walk-in closet and a beautifully appointed en-suite bathroom complete with a custom tile shower. Enjoy relaxing mornings on the covered front porch or entertain family and friends on the back deck overlooking the yard. An attached one-car garage adds convenience and additional storage. Ideally located in a desirable downtown area, you'll enjoy easy access to shopping, dining, schools, and everyday amenities. Don't miss your opportunity to own this brand-new, move-in-ready homeschedule your private showing today!
| MLS # | 26007219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 146 |
| Listing Provided By | Lake Cumberland Real Estate Professionals | The Dream Team Real Estate Professionals - Dreama |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Acreage | 0.30 |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Ferguson |
| Zip Code | 42533 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Downtown Area |
| School District | Somerset Independent |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Downtown Area) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,200 low | high Med: 1,112 $ / sqft: $167 low | high Med: $180 On site: 146 low | high Med: 170 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Ferguson |
| Zip Code | 42533 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Downtown Area |
| School District | Somerset Independent |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Downtown Area) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,200 low | high Med: 1,112 $ / sqft: $167 low | high Med: $180 On site: 146 low | high Med: 170 | |