Adorable, Fully Renovated Cottage in the Heart of South Frankfort! This charming 3-bedroom, 1-bath cottage is perfectly located just steps from the Kentucky State Capital and Dolly Graham Park. Blending original character with modern updates, this home has been completely renovated from top to bottomoffering the feel of a brand-new home while preserving its timeless charm. Enjoy peace of mind with new HVAC, new plumbing, new electrical, all new windows, a new appliance package, and a new roof (2023). The thoughtfully designed interior features cohesive, matching hardware throughout and a spa-like bathroom with a giant soaking tubperfect for relaxing at the end of the day. Laundry is conveniently located in the unfinished basement, offering additional storage or future potential. This home has been personally designed, meticulously updated, and is truly move-in ready. Don't miss your chance to own this beautiful home in downtown Frankfortproperties like this don't last long!
| MLS # | 25508348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 271 |
| Listing Provided By | DIY Flat Fee.com | Darrell Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 811 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.04 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Window Features | Insulated Windows |
| Appliances | Cooktop, Dishwasher, Oven, Refrigerator, Other |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Wood Siding |
| Foundation Details | Other |
| Fencing | Partial |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | South Frankfort |
| School District | Frankfort Independent |
| Elementary School | Second St |
| High School | Frankfort |
| Listing VS Median (in South Frankfort) | |
Price: $189,500 low | high Med: $347,400 sqft: 811 low | high Med: 1,858 $ / sqft: $234 low | high Med: $188 On site: 271 low | high Med: 155 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | South Frankfort |
| School District | Frankfort Independent |
| Elementary School | Second St |
| High School | Frankfort |
| Listing VS Median (in South Frankfort) | |
Price: $189,500 low | high Med: $347,400 sqft: 811 low | high Med: 1,858 $ / sqft: $234 low | high Med: $188 On site: 271 low | high Med: 155 | |