Welcome to this beautiful brick home that has never before been offered for sale! Situated on approximately 5± acres with wooded surroundings, this meticulously maintained property offers privacy, character, and plenty of room to grow. The approximately 2,000± square foot home features 3 bedrooms and 2 full bathrooms, along with beautiful original hardwood floors, an additional family room, and a cozy den showcasing beautiful wood and stone walls. The den has its own private entrance from the covered carport, making it ideal for a home office, guest space, hobby room, or additional living area. Enjoy the outdoors from the home's covered side porch, a perfect spot for relaxing and taking in the peaceful surroundings. Outside, you'll find even more to love! A separate cabin complete with its own bathroom features covered porches. A detached two-car garage, ready to be finished to suit your needs, provides additional potential for a workshop, storage, or extra living space. The property also includes a large barn formerly used for livestock and several additional outbuildings. With approximately 5± acres offering a combination of open and wooded land, there is plenty of room for gardens, outdoor activities, a small farm, and potential additional house sites, offering exciting possibilities for future homes, family members, or expansion. And for today's modern lifestyle, you'll appreciate the convenience of high-speed internet, allowing you to stay connected while enjoying the privacy and tranquility of this beautiful country property.
| MLS # | 26022694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 11 |
| Listing Provided By | The Real Estate Co - W Liberty | Vickie P Oldfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.61 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Secluded, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Garage |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Elliott |
| City | Sandy Hook |
| Zip Code | 41171 |
| Area | 081 Elliott County |
| Subarea | Elliott County |
| School District | Elliott County |
| Elementary School | Sandy Hook |
| High School | Elliott Co High |
| Listing VS Median (in 41171) | |
Price: $295,000 low | high Med: $139,000 sqft: 1,989 low | high Med: 1,008 $ / sqft: $148 low | high Med: $138 On site: 11 low | high Med: 17 | |
| State | KY |
|---|---|
| County | Elliott |
| City | Sandy Hook |
| Zip Code | 41171 |
| Area | 081 Elliott County |
| Subarea | Elliott County |
| School District | Elliott County |
| Elementary School | Sandy Hook |
| High School | Elliott Co High |
| Listing VS Median (in 41171) | |
Price: $295,000 low | high Med: $139,000 sqft: 1,989 low | high Med: 1,008 $ / sqft: $148 low | high Med: $138 On site: 11 low | high Med: 17 | |